Mon - Sat: 9am - 6pm
24/7 Service
Engineered for maximum impact and structural durability. Our premium series delivers high production with significantly lower maintenance costs.
Advanced noise reduction technology for urban project compatibility.
Unique front head design ensures extended life for chisel locks.
Optimized power-to-weight ratio for maximum breaking efficiency.
| SPECIFICATION | UNIT | F-06P | F-15P | F-23P | F-25P | F-40P | F-50P | F-60P | F-70P |
|---|---|---|---|---|---|---|---|---|---|
| Operating Weight | KG | 350 | 950 | 1600 | 1780 | 2650 | 3400 | 3991 | 5500 |
| Chisel Diameter | MM | 75 | 105 | 135 | 140 | 155 | 165 | 175 | 200 |
| Relief Setting Pressure | BAR | 170 | 210 | 220 | 230 | 240 | 260 | 290 | 290 |
| Oil Flow | LPM | 40-90 | 70-125 | 125-150 | 125-150 | 190-250 | 160-180 | 160-180 | 160-180 |
| Blow Rate | BPM | 450-800 | 350-600 | 450-600 | 350-450 | 300-400 | 250-400 | 200-350 | 200-330 |
| Accumulator Gas Pressure | BAR | NA | 55-60 | 55-60 | NA | 55-60 | 60 | 60 | 60 |
| Suitable Carrier | TON | 4.5-7.0 | 10-15 | 18-26 | 22-28 | 32-30 | 30-40 | 40-55 | 60-70 |
Unmatched durability for the world's toughest terrains. High-impact performance starts here.